Perth Bible College’s academic year has three 12-week face-to-face Trimesters.
Each face-to-face trimester has a two-week mid-trimester break which coincides with the school holidays in Western Australia.
We hold all College classes and activities on Tuesday, Wednesday, or Thursday, leaving the rest of the week for study, family time, or work.
You can view the next trimester’s timetable here.
Week starting | ||
6 Feb 2023 | Week 1 | Orientation Monday 6 Feb |
13 Feb 2023 | Week 2 | |
20 Feb 2023 | Week 3 | |
27 Feb 2023 | Week 4 | Census Date, Fri 3 March |
6 Mar 2023 | Week 5 | Holiday: 6 March (Labour Day) |
13 Mar 2023 | Week 6 | |
20 Mar 2023 | Week 7 | |
27 Mar 2023 | Week 8 | |
3 Apr 2023 | Week 9 | Holiday: 7 April (Good Friday) |
10 Apr 2023 | Mid Semester Break | Holiday: 10 April (Easter Monday) |
17 Apr 2023 | Mid Semester Break | |
24 Apr 2023 | Week 10 | Holiday: 25 April (ANZAC Day) |
1 May 2023 | Week 11 | |
8 May 2023 | Week 12 |
After the Census Date, any change of enrolment will appear on the transcript of the student. The census date is the Friday of week four of the current semester of enrolment. The following table outlines the transcript entry and financial obligations of students changing enrollments after the census date:
Withdrawal Week | Transcript Entry | Fees Payable |
---|---|---|
During Wks 1-4 | Nil | Nil |
During Wks 5-10 | Withdrawn | Full Fees |
During Wks 11-12 | Withdrawn Fail | Full Fees |
Additional Subjects: Can be added up to the end of Week 3
Subject Transfers: Can be made up to the end of Week 3